Feature | SSL123 | Secure Site | Secure Site Pro | Secure Site with EV | Secure Site Pro with EV |
---|---|---|---|---|---|
Trust Level | |||||
Encryption Level 1 | |||||
Green Address Bar | |||||
Extended Validation | |||||
Authentication Level | Domain Validation | Organization Validation | Organization Validation | Extended Organization Validation | Extended Organization Validation |
Secured Seal | |||||
Recommended For | Internal Use, SSL VPNs, Intranets | non-Transactional Websites and Extranets | e-Commerce Sites, Financial Applications | Customer Portals, e-Commerce Sites, Financial Websites | Customer Portals, e-Commerce Sites, Financial Applications |
Encryption Strength | 40-bit minimum to 256-bit | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit 2 | 40-bit minimum to 256-bit | 128-bit minimum to 256-bit 2 |
NetSure® Extended Warranty3 | N/A | $100,000 | $250,000 | $100,000 | $250,000 |
1-Year Validity | $180.99 | $482.99 | $1,204.99 | $1,204.99 | $1,814.99 |
2-Year Validity | $313.99 Save $47.99 | $844.99 Save $120.99 | $2,169.99 Save $239.99 | $2,169.99 Save $239.99 | $3,264.99 Save $364.99 |
Support for Multiple Domains | |||||
Free Setup Service 4 | |||||
Renewal Reminders | |||||
Renewals Up to | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Upgrades Available From | N/A | SSL123 | SSL123, Secure Site | SSL123, Secure Site | SSL123, Secure Site, Secure Site Pro, Secure Site with EV |
1. Encryption Levels - 2 Stars = Basic Encryption, 3 stars = SGC Encryption.
2. Highest Level of Encryption using SGC on 99.9% of browsers.
3. NetSure protects the certificate holders from certain losses resulting from breach by DigiCert of the warranties included in your DigiCert Certificate.
4. Free setup service is provided only on sites hosted by Dovetail Internet Technologies.
Click here to learn more about the right certificate for you
Ready to place your SSL order?